CoRent fees
Hosts keep 95% of the rent. There is no booking fee and no management fee. Renters sign up free and pay a processing fee on each payment, shown at checkout before they pay.
See what's new on the CoRent changelog.
For hosts
| Listing your rooms | Free |
|---|---|
| Platform fee | 5% of rent collected — you keep 95% |
| Booking fee on new tenants | None |
| Management fee | None — you run your houses in the app |
| When a renter pays a full month by bank | Their fee is waived and you cover the bank cost: 0.8%, up to $5 per room per month |
Want to see what your house would earn? Use the host earnings calculator.
For renters
| Creating an account | Free |
|---|---|
| Application fee | None |
| Paying by card | Processing fee per payment, based on 2.9% + 30¢ |
| Paying by bank account | Processing fee per payment, based on 0.8%, up to $5 |
| Paying a full month by bank account | Fee waived — $0 |
Your exact fee is shown at checkout before you pay. Some hosts also list move-in amounts, which you see before you pay. Compare a room with renting a whole place.
